…according to https://research.com./. The d-index is the H-index for discipline specific journals. Unfortunately, they don’t specify the list of discipline-specific journals, but it almost certainly does not include student-edited law reviews (but almost certainly does include all faculty-edited law-related journals, including interdisciplinary ones). Some fields are promiscuous with their citation practices (e.g., health law and bioethics, law & psychology), and some are well-represented with faculty-edited journals (e.g., international law and cognate areas), so this is kind of an apples to oranges comparison, which is why I list the scholar’s primary areas of scholarship. For ties, the order reflects the total number of citations, as well as the D-index, with faculty coming first having more citations. Only non-emeritus law faculty are listed.
| Rank | Faculty member | School | D-Index | Field |
| 1 | Cass Sunstein | Harvard | 138 | Public law, behavior law & economics |
| 2 | Martha Nussbaum | Chicago | 111 | Law & Philosophy |
| 3 | Lawrence Gostin | Georgetown | 90 | Health Law |
| 4 | Eric Posner | Chicago | 85 | Law & Economics, International Law, Contracts, Antitrust |
| 5 | John Monahan | Virginia | 81 | Law & Psychology |
| 6 | W. Kip Viscusi | Vanderbilt | 79 | Law & Economics |
| Jeffrey Fagan | Columbia | 79 | Criminal justice system | |
| 8 | Lucian Bebchuk | Harvard | 78 | Corporate, Law & Economics |
| 9 | Steven Shavell | Harvard | 76 | Law & Economics |
| 10 | Bernard Black | Northwestern | 67 | Law & Economics, Corporate, Empirical Legal Studies |
| Michelle Mello | Stanford | 67 | Health Law | |
| 12 | Mark Lemley | Stanford | 62 | Intellectual Property, Law & Technology |
| 13 | David Studdert | Stanford | 61 | Health Law |
| 14. | Charles Sabel | Columbia | 60 | Law & Social Science |
| 15 | Jeremy Waldron | NYU | 57 | Law & Philosophy |
| Richard Epstein | NYU/Chicago | 57 | Public law, Law & Economics, Torts | |
| 17 | Dan Kahan | Yale | 54 | Law & Psychology, Criminal Law |
| 18 | Tom Ginsburg | Chicago | 53 | International & Comparative Law, Law & Social Science |
| 19 | Beth Simmons | Penn | 50 | International Law |
| 20 | Lee Epstein | Wash U/St. Louis | 48 | Law & Politics, Em;pirical Legal Studies |
| Michael Saks | Arizona State | 48 | Law & Psychology, Evidence | |
| 22 | Robert MacCoun | Stanford | 47 | Law & Psychology |
| 23 | Gregory Caldeira | Ohio State | 45 | Law & Politics |
| Bernard Harcourt | Columbia | 45 | Criminal Law, Criminal justice system | |
| 25 | Scott Burris | Temple | 45 | Health Law |
| 26 | Joseph Weiler | NYU | 44 | International & Comparative Law |
| 27 | David Garland | NYU | 43 | Law & Social Science |
| Alan Sykes | Stanford | 43 | International Law, Law & Economics | |
| Louis Kaplow | Harvard | 43 | Law & Economics, Tax | |
| 30 | A Mitchell Polinsky | Stanford | 41 | Law & Economics |
| 31 | I Glenn Cohen | Harvard | 39 | Health Law, Bioethics |
| 32 | Ian Ayres | Yale | 38 | Law & Economics |
| 33 | Richard Delgado | Seattle | 37 | Critical Race Theory |
| Mark Roe | Harvard | 37 | Corporate | |
| Gregory Shaffer | Georgetown | 37 | International Law | |
| 36 | Yochai Benkler | Harvard | 36 | Intellectual Property, Law & Technology |
| Jonathan Macey | Yale | 36 | Corporate, Law & Economics | |
| John Donohue | Stanford | 36 | Law & Economics | |
| Petros Mavroidis | Columbia | 36 | International Law | |
| Philip Alston | NYU | 36 | International Law | |
| Robert Howse | NYU | 36 | International Law | |
| 42 | J.B. Ruhl | Vanderbilt | 35 | Environmental Law |
| 43 | Jack Balkin | Yale | 34 | Constitutional Law, Law & Technology |
| Katharina Pistor | Columbia | 34 | Comparative Law, Corporate Law | |
| J. Mark Ramseyer | Harvard | 34 | Corporate Law, Japanese Law | |
| Nuno Garoupa | George Mason | 34 | Law & Economics, Comparative Law, Empirical Legal Studies | |
| 47 | Reiner Kraakman | Harvard | 33 | Corporate Law |
| Laurence Helfer | Duke | 33 | International Law | |
| Benedict Kingsburgy | NYU | 33 | International Law | |
| Richard Leo | San Francisco | 33 | Law & Psychology/Social Science, Criminal justice system | |
| Douglas Baird | Chicago | 33 | Law & Economics, Commercial Law | |
| 52 | Lawrence Lessig | Harvard | 32 | Constitutional Law, Law & Technology |
| Cary Coglianese | Penn | 32 | Administrative law | |
| Daniel Farber | Berkeley | 32 | Constitutional Law, Environmental Law | |
| Roberta Romano | Yale | 32 | Corporate Law | |
| G. Mitu Gulati | Virginia | 32 | Contracts, International finance & debt | |
| 57 | Bruce Ackerman | Yale | 31 | Constitutional Law |
| Daniel Solove | George Washington | 31 | Law & Technology | |
| Martha Fineman | Emory | 31 | Feminist Legal Theory | |
| Randall Thomas | Vanderbilt | 31 | Corporate Law | |
| Daniel Bodansky | Arizona State | 31 | International Law | |
| Adrian Vermeule | Harvard | 31 | Constitutional Law, Administrative Law | |
| Pamela Samuelson | Berkeley | 31 | Intellectul Property | |
| Stephen Choi | NYU | 31 | Corporate Law | |
| Robert Post | Yale | 31 | Constitutional Law | |
| 66 | Dhamika Dharmapala | Berkeley | 30 | Law & Economics, Tax |
| Robert Merges | Berkeley | 30 | Intellectual Property | |
| Paul Robinson | Penn | 30 | Criminal Law | |
| Shari Diamond | Northwestern | 30 | Law & Psychology, Empirical Legal Studies | |
| Francesco Parisi | Minnesota | 30 | Law & Economics | |
| Randal Picker | Chicago | 30 | Law & Economics, Antitrust, Law & Technology | |
| 72 | Granne de Burca | NYU | 29 | International Law |
| Herbert Hovenkamp | Penn | 29 | Antitrust, Legal History | |
| William Sage | Texas A&M University | 29 | Health Law | |
| Valerie Hans | Cornell | 29 | Law & Psychology, Empirical Legal Studies | |
| Harold Koh | Yale | 29 | International Law | |
| Reva Siegel | Yale | 29 | Constitutional Law, Legal History | |
| Omri Ben-Shahar | Chicago | 29 | Law & Economics, Commerical Law | |
| 79 | Jeffrey Rachlinski | Cornell | 28 | Law & Psychology, Empirical |
| Brian Leiter | Chicago | 28 | Law & Philosophy | |
| Aziz Huq | Chicago | 28 | Constitutional Law, Law & Society | |
| David Kennedy | Harvard | 28 | International Law | |
| 83 | Jack Goldsmith | Harvard | 27 | International Law, National Security Law |
| Curtis Milhaupt | Stanford | 27 | Comparative Corporate Law | |
| George Fletcher | Columbia | 27 | Criminal Law | |
| 86 | Stephen Bainbridge | UCLA | 26 | Corporate law |
| 87 | Kal Raustiala | UCLA | 25 | International Law |
| Steven Ratner | Michigan | 25 | International Law | |
| Peter Yu | Texas A&M University | 25 | Intellectual Property | |
| William Bratton | Miami | 25 | Corporate Law | |
| 91 | Brian Tamanaha | Wash U/St. Louis | 24 | Law & Society |
| John Coffee | Columbia | 24 | Corporate Law | |
| James Ryan | Virginia | 24 | Education Law | |
| Richard McAdams | Chicago | 24 | Criminal Law, Law & Social Norms | |
| 95 | David Luban | Georgetown | 23 | Legal Ethics, Law & Philosophy |
| 96 | Ronald Allen | Northwestern | 20 | Evidence |



Thanks, Eli. One of my drafts had a paragraph casting doubt on the efficacy of the policy, but I thought…