Following up on yesterday’s post about the top 95 faculty by D-index, here are the top ten schools based on the percentage of their tenured faculty who made the top 95.
| Rank | School | % of tenured faculty | # of faculty |
| 1 | University of Chicago | 24% | 9 |
| 2 | Yale University | 17% | 9 |
| 3 | Stanford University | 16% | 8 |
| 4 | Harvard University | 14% | 13 |
| 5 | New York University | 13% | 9 |
| 6 | Columbia University | 11% | 7 |
| 7 | Vanderbilt University | 9% | 3 |
| 8 | University of Pennsylvania | 8% | 4 |
| 9 | Northwestern University | 7% | 3 |
| University of California, Berkeley | 7% | 4 |



Thanks, Eli. One of my drafts had a paragraph casting doubt on the efficacy of the policy, but I thought…