Continung with the recent specialty rankings previews for programs outside the very top ranks, below the are the summaries of the specialty rankings for the programs tied at 33rd: Duke University, Indiana University at Bloomington; University of Connecticut at Storrs; University of Miami; University of Virginia.
Duke University
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | Group 5 (23-40) (rounded mean of 3) |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | Group 3 (6-15) (rounded mean of 3.5) |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | Group 4 (15-33) (rounded mean of 3) |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | Group 3 (11-23) (rounded mean of 3.5) |
| Metaethics & Moral Psychology | Group 3 (12-24) (rounded mean of 3.5) |
| Applied Ethics | Group 4 (13-49) (rounded mean of 3) |
| Political Philosophy | Group 4 (24-46) (rounded mean of 3) |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | Group 5 (19-34) (rounded mean of 3) |
| Early Modern: 18th Century | Group 5 (11-34) (rounded mean of 3) |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | Group 1 (1-3) (rounded mean of 3.5) |
| Philosophy of Race | no rounded mean value |
Indiana University, Bloomington
| Metaphysics & Epistemology | |
| Philosophy of Language | Group 4 (28-52) (rounded mean of 3) |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | Group 4 (25-42) (rounded mean of 3) |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | Group 3 (3-8) (rounded mean of 3.5) |
| Philosophy of Religion | Group 4 (6-13) (rounded mean of 3) |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | Group 5 (23-40) (rounded mean of 3) |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | Group 3 (6-15) (rounded mean of 3.5) |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | Group 4 (24-56) (rounded mean of 3) |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | Group 5 (11-34) (rounded mean of 3) |
| Kant | Group 3 (14-32) (rounded mean of 3) |
| 19th Century Continental | Group 4 (12-25) (rounded mean of 3) |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | Group 1 (1-2) (rounded mean of 4.5) |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | Group 2 (4-9) (rounded mean of 3) |
| Philosophy of Race | no rounded mean value |
University of Connecticut, Storrs
| Metaphysics & Epistemology | |
| Philosophy of Language | Group 3 (17-27) (rounded mena of 3.5) |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | Group 3 (12-26) (rounded mean of 3.5) |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | rounded mean score of less than 3.0 |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | Group 4 (25-52) (rounded mean of 3.5) |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | Group 5 (11-34) (rounded mean of 3) |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | Group 4 (24-36) (rounded mean of 3) |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
University of Miami
| Metaphysics & Epistemology | |
| Philosophy of Language | Group 4 (28-52) (rounded mean of 3) |
| Philosophy of Mind | Group 4 (23-44) (rounded mean of 3) |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | Group 4 (30-51) (rounded mean of 3) |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | Group 5 (23-40) (rounded mean of 3) |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | Group 4 (15-33) (rounded mean of 3) |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | Group 4 (24-56) (rounded mean of 3) |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | Group 4 (13-49) (rounded mean of 3) |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
University of Virginia
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | Group 4 (23-44) (rounded mean of 3) |
| Metaphysics | Group 2 (5-8) (rounded mean of 4) |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | rounded mean score of less than 3.0 |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | Group 4 (13-49) (rounded mean of 3) |
| Political Philosophy | Group 4 (24-46) (rounded mean of 3) |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | Group 4 (9-18) (rounded mean of 3.5) |
| Early Modern: 18th Century | Group 5 (11-34) (rounded mean of 3) |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |




Leave a Reply