Continuing with the recent preview, below the fold are the summaries of specialty rankings for the five schools tied at 46th: University of California at Davis; University of Illinois at Chicago; University of Minnesota at Minneapolis-St. Paul; University of Rochester; and University of Utah.
University of California, Davis
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | Group 4 (25-42) (rounded mean of 3) |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | Group 4 (27-43) (rounded mean of 3) |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | Group 5 (23-40) (rounded mean of 3) |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | Group 3 (6-15) (rounded mean of 3.5) |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
University of Illinois, Chicago
| Metaphysics & Epistemology | |
| Philosophy of Language | Group 4 (28-52) (rounded mean of 3) |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | rounded mean score of less than 3.0 |
| Philosophy of Physics | Group 4 (11-14) (rounded mean of 3.5) |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | Group 5 (19-34) (rounded mean of 3) |
| Early Modern: 18th Century | Group 5 (11-34) (rounded mean of 3) |
| Kant | Group 3 (14-32) (rounded mean of 3) |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
University of Minnesota, Minneapolis-St. Paul
| Metaphysics & Epistemology | |
| Philosophy of Language | Group 4 (28-52) (rounded mean of 3) |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | Group 4 (27-43) (rounded mean of 3) |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | Group 4 (11-22) (rounded mean of 3.5) |
| Philosophy of Physics | Group 4 (11-14) (rounded mean of 3.5) |
| Philosophy of Biology | Group 3 (6-15) (rounded mean of 3.5) |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | Group 5 (16-33) (rounded mean of 3) |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | Group 3 (15-22) (rounded mean of 3) |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | Group 4 (24-36) (rounded mean of 3) |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
University of Rochester
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | Group 3 (9-29) (rounded mean of 3.5) |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | rounded mean score of less than 3.0 |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | Group 4 (25-52) (rounded mean of 3.5) |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
University of Utah
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | Group 4 (11-22) (rounded mean of 3.5) |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | Group 2 (3-5) (rounded mean of 4) |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | rounded mean score of less than 3.0. |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | Group 4 (13-49) (rounded mean of 3) |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | Group 1 (1-3) (rounded mean of 3.5) |
| Philosophy of Race | no rounded mean value |




Leave a Reply