Following up on yesterday's preview, below the fold are the summaries of specialty rankings for the two programs tied for 44th in the U.S.: Florida State University and Rice University. The remainder of the top fifty should follow later today.
Florida State University
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | rounded mean score of less than 3.0 |
| Metaphysics | Group 4 (25-42) (rounded mean of 3) |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | Group 1 (1) (rounded mean of 4.5) |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | rounded mean score of less than 3.0 |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | Group 4 (24-56) (rounded mean of 3) |
| Metaethics & Moral Psychology | Group 4 (25-52) (rounded mean of 3.5) |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | rounded mean score of less than 3.0. |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | rounded mean score of less than 3.0 |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |
Rice University
| Metaphysics & Epistemology | |
| Philosophy of Language | rounded mean score of less than 3.0 |
| Philosophy of Mind | Group 3 (7-22) (rounded mean of 3.5) |
| Metaphysics | rounded mean score of less than 3.0 |
| Epistemology (incl. formal epistemology) | rounded mean score of less than 3.0 |
| Philosophical Logic | rounded mean score of less than 3.0 |
| Philosophy of Action | rounded mean score of less than 3.0 |
| Philosophy of Religion | rounded mean score of less than 3.0 |
| Philosophy of the Sciences and Mathematics | |
| General Philosophy of Science | rounded mean score of less than 3.0 |
| Philosophy of Physics | rounded mean score of less than 3.0 |
| Philosophy of Biology | rounded mean score of less than 3.0 |
| Philosophy of Social Sciences | no rounded mean value |
| Philosophy of Cognitive Science | rounded mean score of less than 3.0 |
| Decision, Rational Choice, & Game Theory | rounded mean score of less than 3.0 |
| Philosophy of Mathematics | rounded mean score of less than 3.0 |
| Mathematical Logic | rounded mean score of less than 3.0 |
| Theory of Value | |
| Normative Ethics | Group 4 (24-56) (rounded mean of 3) |
| Metaethics & Moral Psychology | rounded mean score of less than 3.0. |
| Applied Ethics | rounded mean score of less than 3.0. |
| Political Philosophy | Group 4 (24-46) (rounded mean of 3) |
| Philosophy of Law | rounded mean score of less than 3.0 |
| Philosophy of Art | no rounded mean value |
| History of Philosophy | |
| Acnient Philosophy | rounded mean score of less than 3.0 |
| Medieval Philosophy | rounded mean score of less than 3.0 |
| Early Modern: 17th Century | rounded mean score of less than 3.0 |
| Early Modern: 18th Century | rounded mean score of less than 3.0 |
| Kant | rounded mean score of less than 3.0 |
| 19th Century Continental | rounded mean score of less than 3.0 |
| 20th Century Continental | Group 3 (6-10) (rounded mean of 3.5) |
| History of Analytic | rounded mean score of less than 3.0 |
| American Pragmatism | no rounded mean value |
| Other Areas | |
| Feminist Philosophy | no rounded mean value |
| Chinese Philosophy | rounded mean score of less than 3.0 |
| Philosophy of Race | no rounded mean value |




Leave a Reply